3v3 arena · Midnight Season 1
3v3 comps: presence and win rate
In 3v3 EU, the most-faced comp is Subtlety Rogue, Frost Mage and Discipline Priest: 3.4% of opposing teams across all MMR levels. It takes 88 comps to cover half of the teams faced. Among the 20 most faced, only one wins clearly more than 50% of its matches: Arms Warrior, Devourer Demon Hunter and Preservation Evoker (54.9%); two are clearly below, including Subtlety Rogue, Frost Mage and Holy Priest (44.0%).
In 3v3 EU at 1800+ average MMR, the most-faced comp is Subtlety Rogue, Frost Mage and Discipline Priest: 3.4% of opposing teams. Among the 20 most faced, only one wins clearly more than 50% of its matches: Arms Warrior, Devourer Demon Hunter and Preservation Evoker (54.9%); two are clearly below, including Subtlety Rogue, Frost Mage and Holy Priest (43.9%).
In 3v3 EU at 2100+ average MMR, the most-faced comp is Subtlety Rogue, Frost Mage and Discipline Priest: 3.8% of opposing teams. Among the 20 most faced, none wins clearly more than 50% of its matches; one is clearly below: Arms Warrior, Enhancement Shaman and Mistweaver Monk (45.4%).
In 3v3 EU at 2400+ average MMR, the most-faced comp is Subtlety Rogue, Frost Mage and Discipline Priest: 3.2% of opposing teams, neck and neck with Subtlety Rogue, Frost Mage and Preservation Evoker. Not enough matches at this level to publish win rates: the list only shows presence.
In 3v3 US, the most-faced comp is Subtlety Rogue, Frost Mage and Discipline Priest: 3.0% of opposing teams across all MMR levels. It takes 110 comps to cover half of the teams faced. Among the 20 most faced, five win clearly more than 50% of their matches: Feral Druid, Frost Mage and Discipline Priest (55.3%), Arms Warrior, Retribution Paladin and Restoration Shaman (53.8%) and three others; one is clearly below: Arms Warrior, Retribution Paladin and Discipline Priest (45.8%).
In 3v3 US at 1800+ average MMR, the most-faced comp is Subtlety Rogue, Frost Mage and Discipline Priest: 3.0% of opposing teams. Among the 20 most faced, five win clearly more than 50% of their matches: Feral Druid, Frost Mage and Discipline Priest (55.3%), Arms Warrior, Retribution Paladin and Restoration Shaman (53.7%) and three others; one is clearly below: Arms Warrior, Retribution Paladin and Discipline Priest (45.8%).
In 3v3 US at 2100+ average MMR, the most-faced comp is Subtlety Rogue, Frost Mage and Discipline Priest: 3.5% of opposing teams. Among the 20 most faced, three win clearly more than 50% of their matches: Feral Druid, Frost Mage and Discipline Priest (56.8%), Havoc Demon Hunter, Unholy Death Knight and Preservation Evoker (54.8%) and one other; one is clearly below: Arms Warrior, Retribution Paladin and Discipline Priest (44.6%).
In 3v3 US at 2400+ average MMR, the most-faced comp is Subtlety Rogue, Frost Mage and Discipline Priest: 3.5% of opposing teams. Among the 20 most faced, none wins clearly more than 50% of its matches; none is clearly below.
Season ended Aug 11, 2026Matches from Jul 18 to Aug 11, 2026
An open or closed meta
- comps make up half of the teams faced
- 88
- comps make up 80% of the teams faced
- 338
- different comps faced
- 1,365
Clearly above or below 50%
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 15 | Arms + Devourer + Preservation | 703 | ||
| 5 | Subtlety + Frost Mage + Holy Priest | 423 | ||
| 7 | Arms + Retribution + Preservation | 480 |
Most-faced comps
EU · all MMR levels
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 1 | Subtlety + Frost Mage + Discipline | 1,260 | ||
| 2 | Retribution + Beast Mastery + Discipline | 1,039 | ||
| 3 | Assassination + Frost Mage + Discipline | 795 | ||
| 4 | Retribution + Marksmanship + Discipline | 417 | ||
| 5 | Subtlety + Frost Mage + Holy Priest | 423 | ||
| 6 | Subtlety + Fire + Holy Priest | not enough matches | ||
| 7 | Arms + Retribution + Preservation | 480 | ||
| 8 | Subtlety + Fire + Discipline | not enough matches | ||
| 9tied | Retribution + Beast Mastery + Preservation | not enough matches | ||
| 9tied | Arms + Enhancement + Preservation | 423 | ||
| 11 | Affliction + Frost Mage + Discipline | not enough matches | ||
| 12tied | Assassination + Affliction + Discipline | not enough matches | ||
| 12tied | Arms + Retribution + Discipline | not enough matches | ||
| 14 | Unholy + Beast Mastery + Discipline | not enough matches | ||
| 15tied | Arms + Devourer + Preservation | 703 | ||
| 15tied | Unholy + Beast Mastery + Preservation | not enough matches | ||
| 17 | Feral + Beast Mastery + Discipline | not enough matches | ||
| 18 | Subtlety + Frost Mage + Preservation | 547 | ||
| 19 | Arms + Enhancement + Mistweaver | 551 | ||
| 20 | Subtlety + Frost Mage + Restoration Druid | not enough matches |
Show 10 more compsCollapse the list
Show the margins of error (table)
| Comp | Presence, margin of error | Wins, margin of error |
|---|---|---|
| Subtlety + Frost Mage + Discipline | 3.4%3.1 to 3.7% | 49.9%47.0 to 52.9% |
| Retribution + Beast Mastery + Discipline | 2.5%2.2 to 2.8% | 50.6%48.0 to 53.4% |
| Assassination + Frost Mage + Discipline | 2.3%2.0 to 2.5% | 50.2%46.3 to 53.9% |
| Retribution + Marksmanship + Discipline | 1.2%1.0 to 1.3% | 50.1%45.8 to 53.7% |
| Subtlety + Frost Mage + Holy Priest | 1.1%1.0 to 1.3% | 44.0%39.3 to 48.7% |
| Subtlety + Fire + Holy Priest | 1.0%0.9 to 1.2% | not enough matches |
| Arms + Retribution + Preservation | 1.0%0.9 to 1.1% | 44.4%39.5 to 48.1% |
| Subtlety + Fire + Discipline | 0.9%0.8 to 1.1% | not enough matches |
| Retribution + Beast Mastery + Preservation | 0.9%0.7 to 1.0% | not enough matches |
| Arms + Enhancement + Preservation | 0.9%0.7 to 1.0% | 52.0%48.0 to 55.6% |
| Affliction + Frost Mage + Discipline | 0.8%0.7 to 1.0% | not enough matches |
| Assassination + Affliction + Discipline | 0.8%0.7 to 0.9% | not enough matches |
| Arms + Retribution + Discipline | 0.8%0.7 to 0.9% | not enough matches |
| Unholy + Beast Mastery + Discipline | 0.8%0.7 to 0.9% | not enough matches |
| Arms + Devourer + Preservation | 0.8%0.6 to 1.0% | 54.9%50.6 to 57.9% |
| Unholy + Beast Mastery + Preservation | 0.8%0.7 to 0.9% | not enough matches |
| Feral + Beast Mastery + Discipline | 0.8%0.7 to 0.9% | not enough matches |
| Subtlety + Frost Mage + Preservation | 0.8%0.6 to 1.0% | 48.1%42.0 to 51.8% |
| Arms + Enhancement + Mistweaver | 0.8%0.6 to 0.9% | 52.6%46.0 to 56.2% |
| Subtlety + Frost Mage + Restoration Druid | 0.7%0.6 to 0.9% | not enough matches |
Clearly above or below 50%
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 14 | Arms + Devourer + Preservation | 703 | ||
| 5 | Subtlety + Frost Mage + Holy Priest | 421 | ||
| 7 | Arms + Retribution + Preservation | 480 |
Most-faced comps
EU · 1800+ average MMR
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 1 | Subtlety + Frost Mage + Discipline | 1,254 | ||
| 2 | Retribution + Beast Mastery + Discipline | 1,031 | ||
| 3 | Assassination + Frost Mage + Discipline | 785 | ||
| 4 | Retribution + Marksmanship + Discipline | 413 | ||
| 5 | Subtlety + Frost Mage + Holy Priest | 421 | ||
| 6 | Subtlety + Fire + Holy Priest | not enough matches | ||
| 7 | Arms + Retribution + Preservation | 480 | ||
| 8 | Subtlety + Fire + Discipline | not enough matches | ||
| 9 | Arms + Enhancement + Preservation | 423 | ||
| 10 | Retribution + Beast Mastery + Preservation | not enough matches | ||
| 11 | Affliction + Frost Mage + Discipline | not enough matches | ||
| 12 | Assassination + Affliction + Discipline | not enough matches | ||
| 13 | Arms + Retribution + Discipline | not enough matches | ||
| 14tied | Arms + Devourer + Preservation | 703 | ||
| 14tied | Unholy + Beast Mastery + Preservation | not enough matches | ||
| 14tied | Unholy + Beast Mastery + Discipline | not enough matches | ||
| 17tied | Feral + Beast Mastery + Discipline | not enough matches | ||
| 17tied | Subtlety + Frost Mage + Preservation | 547 | ||
| 19 | Arms + Enhancement + Mistweaver | 551 | ||
| 20 | Subtlety + Frost Mage + Restoration Druid | not enough matches |
Show 10 more compsCollapse the list
Show the margins of error (table)
| Comp | Presence, margin of error | Wins, margin of error |
|---|---|---|
| Subtlety + Frost Mage + Discipline | 3.4%3.1 to 3.8% | 49.8%46.8 to 52.5% |
| Retribution + Beast Mastery + Discipline | 2.5%2.2 to 2.8% | 50.6%48.0 to 53.5% |
| Assassination + Frost Mage + Discipline | 2.3%2.0 to 2.5% | 50.2%46.5 to 53.6% |
| Retribution + Marksmanship + Discipline | 1.2%1.0 to 1.3% | 50.1%46.1 to 53.8% |
| Subtlety + Frost Mage + Holy Priest | 1.1%1.0 to 1.3% | 43.9%39.9 to 48.6% |
| Subtlety + Fire + Holy Priest | 1.1%0.9 to 1.3% | not enough matches |
| Arms + Retribution + Preservation | 1.0%0.9 to 1.1% | 44.4%40.2 to 47.8% |
| Subtlety + Fire + Discipline | 0.9%0.8 to 1.0% | not enough matches |
| Arms + Enhancement + Preservation | 0.9%0.7 to 1.0% | 52.0%47.9 to 55.9% |
| Retribution + Beast Mastery + Preservation | 0.9%0.7 to 1.0% | not enough matches |
| Affliction + Frost Mage + Discipline | 0.8%0.7 to 1.0% | not enough matches |
| Assassination + Affliction + Discipline | 0.8%0.7 to 0.9% | not enough matches |
| Arms + Retribution + Discipline | 0.8%0.7 to 0.9% | not enough matches |
| Arms + Devourer + Preservation | 0.8%0.6 to 1.0% | 54.9%51.0 to 58.1% |
| Unholy + Beast Mastery + Preservation | 0.8%0.7 to 0.9% | not enough matches |
| Unholy + Beast Mastery + Discipline | 0.8%0.7 to 0.9% | not enough matches |
| Feral + Beast Mastery + Discipline | 0.8%0.6 to 0.9% | not enough matches |
| Subtlety + Frost Mage + Preservation | 0.8%0.6 to 1.0% | 48.1%41.2 to 51.6% |
| Arms + Enhancement + Mistweaver | 0.8%0.6 to 0.9% | 52.6%45.3 to 56.1% |
| Subtlety + Frost Mage + Restoration Druid | 0.7%0.6 to 0.8% | not enough matches |
Clearly above or below 50%
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 12 | Arms + Enhancement + Mistweaver | 416 |
Most-faced comps
EU · 2100+ average MMR
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 1 | Subtlety + Frost Mage + Discipline | 789 | ||
| 2tied | Retribution + Beast Mastery + Discipline | 542 | ||
| 2tied | Assassination + Frost Mage + Discipline | 536 | ||
| 4 | Subtlety + Fire + Holy Priest | not enough matches | ||
| 5 | Subtlety + Frost Mage + Holy Priest | not enough matches | ||
| 6 | Arms + Retribution + Preservation | not enough matches | ||
| 7 | Retribution + Marksmanship + Discipline | not enough matches | ||
| 8 | Subtlety + Frost Mage + Preservation | 480 | ||
| 9 | Arms + Enhancement + Preservation | not enough matches | ||
| 10 | Subtlety + Fire + Discipline | not enough matches | ||
| 11 | Retribution + Beast Mastery + Preservation | not enough matches | ||
| 12tied | Unholy + Beast Mastery + Preservation | not enough matches | ||
| 12tied | Affliction + Marksmanship + Mistweaver | not enough matches | ||
| 12tied | Arms + Enhancement + Mistweaver | 416 | ||
| 15 | Retribution + Marksmanship + Preservation | not enough matches | ||
| 16 | Arms + Devourer + Preservation | 565 | ||
| 17 | Assassination + Affliction + Discipline | not enough matches | ||
| 18 | Retribution + Beast Mastery + Holy Priest | not enough matches | ||
| 19 | Unholy + Beast Mastery + Discipline | not enough matches | ||
| 20 | Affliction + Marksmanship + Restoration Shaman | 472 |
Show 10 more compsCollapse the list
Show the margins of error (table)
| Comp | Presence, margin of error | Wins, margin of error |
|---|---|---|
| Subtlety + Frost Mage + Discipline | 3.8%3.4 to 4.2% | 49.9%45.3 to 53.9% |
| Retribution + Beast Mastery + Discipline | 2.6%2.3 to 2.9% | 48.3%45.1 to 53.6% |
| Assassination + Frost Mage + Discipline | 2.6%2.3 to 2.9% | 50.9%46.0 to 54.8% |
| Subtlety + Fire + Holy Priest | 1.5%1.2 to 1.7% | not enough matches |
| Subtlety + Frost Mage + Holy Priest | 1.3%1.1 to 1.5% | not enough matches |
| Arms + Retribution + Preservation | 1.2%1.0 to 1.4% | not enough matches |
| Retribution + Marksmanship + Discipline | 1.2%0.9 to 1.4% | not enough matches |
| Subtlety + Frost Mage + Preservation | 1.1%0.9 to 1.4% | 48.3%42.1 to 52.0% |
| Arms + Enhancement + Preservation | 1.0%0.9 to 1.2% | not enough matches |
| Subtlety + Fire + Discipline | 1.0%0.9 to 1.2% | not enough matches |
| Retribution + Beast Mastery + Preservation | 1.0%0.8 to 1.2% | not enough matches |
| Unholy + Beast Mastery + Preservation | 0.9%0.7 to 1.1% | not enough matches |
| Affliction + Marksmanship + Mistweaver | 0.9%0.8 to 1.1% | not enough matches |
| Arms + Enhancement + Mistweaver | 0.9%0.7 to 1.2% | 45.4%33.3 to 49.3% |
| Retribution + Marksmanship + Preservation | 0.9%0.8 to 1.1% | not enough matches |
| Arms + Devourer + Preservation | 0.9%0.7 to 1.2% | 51.7%47.3 to 55.1% |
| Assassination + Affliction + Discipline | 0.8%0.7 to 1.0% | not enough matches |
| Retribution + Beast Mastery + Holy Priest | 0.8%0.7 to 1.0% | not enough matches |
| Unholy + Beast Mastery + Discipline | 0.8%0.6 to 1.0% | not enough matches |
| Affliction + Marksmanship + Restoration Shaman | 0.8%0.6 to 0.9% | 52.1%45.2 to 56.7% |
Presence only
EU · 2400+ average MMR
| Rank | Comp | Presence |
|---|---|---|
| 1 | Subtlety + Frost Mage + Discipline | |
| 2 | Subtlety + Frost Mage + Preservation | |
| 3 | Subtlety + Fire + Holy Priest | |
| 4 | Retribution + Marksmanship + Preservation | |
| 5 | Havoc + Retribution + Preservation | |
| 6 | Arms + Havoc + Preservation | |
| 7 | Arms + Devourer + Preservation | |
| 8 | Subtlety + Fire + Discipline | |
| 9 | Affliction + Marksmanship + Mistweaver | |
| 10 | Assassination + Frost Mage + Discipline | |
| 11 | Havoc + Unholy + Mistweaver | |
| 12tied | Retribution + Beast Mastery + Discipline | |
| 12tied | Subtlety + Frost Mage + Holy Priest | |
| 14tied | Havoc + Unholy + Preservation | |
| 14tied | Arms + Retribution + Preservation | |
| 16tied | Subtlety + Fire + Preservation | |
| 16tied | Fury + Retribution + Preservation | |
| 18 | Arms + Enhancement + Preservation | |
| 19tied | Feral + Frost Mage + Discipline | |
| 19tied | Affliction + Frost Mage + Mistweaver |
Show 10 more compsCollapse the list
Show the margins of error (table)
| Comp | Presence, margin of error |
|---|---|
| Subtlety + Frost Mage + Discipline | 3.2%2.5 to 3.9% |
| Subtlety + Frost Mage + Preservation | 2.8%1.8 to 4.0% |
| Subtlety + Fire + Holy Priest | 2.6%1.8 to 3.5% |
| Retribution + Marksmanship + Preservation | 2.2%1.6 to 2.9% |
| Havoc + Retribution + Preservation | 1.9%1.3 to 2.5% |
| Arms + Havoc + Preservation | 1.7%1.1 to 2.3% |
| Arms + Devourer + Preservation | 1.5%0.8 to 2.4% |
| Subtlety + Fire + Discipline | 1.5%1.0 to 2.0% |
| Affliction + Marksmanship + Mistweaver | 1.4%0.8 to 2.1% |
| Assassination + Frost Mage + Discipline | 1.3%0.8 to 2.0% |
| Havoc + Unholy + Mistweaver | 1.2%0.7 to 2.0% |
| Retribution + Beast Mastery + Discipline | 1.1%0.7 to 1.7% |
| Subtlety + Frost Mage + Holy Priest | 1.1%0.7 to 1.7% |
| Havoc + Unholy + Preservation | 1.1%0.5 to 1.7% |
| Arms + Retribution + Preservation | 1.1%0.6 to 1.6% |
| Subtlety + Fire + Preservation | 1.0%0.6 to 1.4% |
| Fury + Retribution + Preservation | 1.0%0.5 to 1.5% |
| Arms + Enhancement + Preservation | 1.0%0.6 to 1.4% |
| Feral + Frost Mage + Discipline | 0.9%0.6 to 1.4% |
| Affliction + Frost Mage + Mistweaver | 0.9%0.5 to 1.5% |
An open or closed meta
- comps make up half of the teams faced
- 110
- comps make up 80% of the teams faced
- 427
- different comps faced
- 1,776
Clearly above or below 50%
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 17 | Feral + Frost Mage + Discipline | 631 | ||
| 14 | Arms + Retribution + Restoration Shaman | 627 | ||
| 3 | Assassination + Frost Mage + Discipline | 1,087 | ||
| 16 | Retribution + Beast Mastery + Restoration Druid | 1,589 | ||
| 1 | Subtlety + Frost Mage + Discipline | 3,363 |
Most-faced comps
US · all MMR levels
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 1 | Subtlety + Frost Mage + Discipline | 3,363 | ||
| 2 | Retribution + Beast Mastery + Discipline | 2,265 | ||
| 3 | Assassination + Frost Mage + Discipline | 1,087 | ||
| 4 | Arms + Retribution + Discipline | 1,092 | ||
| 5 | Retribution + Marksmanship + Discipline | 840 | ||
| 6 | Arms + Retribution + Preservation | 1,108 | ||
| 7 | Arms + Enhancement + Mistweaver | 582 | ||
| 8 | Arms + Retribution + Mistweaver | 752 | ||
| 9 | Subtlety + Frost Mage + Restoration Druid | 957 | ||
| 10 | Assassination + Affliction + Discipline | 896 | ||
| 11 | Retribution + Beast Mastery + Preservation | 914 | ||
| 12 | Affliction + Frost Mage + Discipline | 591 | ||
| 13 | Subtlety + Frost Mage + Holy Priest | 648 | ||
| 14 | Arms + Retribution + Restoration Shaman | 627 | ||
| 15 | Havoc + Unholy + Preservation | 926 | ||
| 16 | Retribution + Beast Mastery + Restoration Druid | 1,589 | ||
| 17 | Feral + Frost Mage + Discipline | 631 | ||
| 18 | Unholy + Beast Mastery + Discipline | 490 | ||
| 19 | Retribution + Beast Mastery + Holy Priest | 805 | ||
| 20 | Feral + Marksmanship + Discipline | 517 |
Show 10 more compsCollapse the list
Show the margins of error (table)
| Comp | Presence, margin of error | Wins, margin of error |
|---|---|---|
| Subtlety + Frost Mage + Discipline | 3.0%2.9 to 3.2% | 52.8%51.1 to 54.3% |
| Retribution + Beast Mastery + Discipline | 2.2%2.0 to 2.3% | 50.6%48.1 to 53.0% |
| Assassination + Frost Mage + Discipline | 1.5%1.4 to 1.7% | 53.2%50.2 to 56.1% |
| Arms + Retribution + Discipline | 1.5%1.4 to 1.7% | 45.8%42.5 to 48.9% |
| Retribution + Marksmanship + Discipline | 1.2%1.1 to 1.3% | 48.9%45.6 to 52.1% |
| Arms + Retribution + Preservation | 1.1%1.0 to 1.3% | 50.1%47.2 to 52.8% |
| Arms + Enhancement + Mistweaver | 0.9%0.8 to 1.0% | 52.8%48.6 to 57.1% |
| Arms + Retribution + Mistweaver | 0.9%0.8 to 1.0% | 49.3%45.2 to 53.2% |
| Subtlety + Frost Mage + Restoration Druid | 0.8%0.7 to 1.0% | 52.0%49.0 to 55.2% |
| Assassination + Affliction + Discipline | 0.8%0.7 to 0.9% | 51.2%47.9 to 53.7% |
| Retribution + Beast Mastery + Preservation | 0.8%0.7 to 0.9% | 48.9%44.9 to 51.8% |
| Affliction + Frost Mage + Discipline | 0.8%0.7 to 0.9% | 48.1%44.0 to 51.5% |
| Subtlety + Frost Mage + Holy Priest | 0.8%0.7 to 0.9% | 52.3%48.3 to 55.9% |
| Arms + Retribution + Restoration Shaman | 0.8%0.7 to 0.9% | 53.8%50.3 to 57.8% |
| Havoc + Unholy + Preservation | 0.7%0.6 to 0.8% | 53.0%49.6 to 57.3% |
| Retribution + Beast Mastery + Restoration Druid | 0.7%0.6 to 0.8% | 53.1%51.2 to 55.3% |
| Feral + Frost Mage + Discipline | 0.6%0.6 to 0.7% | 55.3%50.4 to 59.2% |
| Unholy + Beast Mastery + Discipline | 0.6%0.5 to 0.7% | 48.2%43.3 to 52.1% |
| Retribution + Beast Mastery + Holy Priest | 0.6%0.5 to 0.7% | 48.3%45.4 to 51.4% |
| Feral + Marksmanship + Discipline | 0.6%0.5 to 0.7% | 49.5%43.9 to 57.4% |
Clearly above or below 50%
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 17 | Feral + Frost Mage + Discipline | 631 | ||
| 14 | Arms + Retribution + Restoration Shaman | 626 | ||
| 3 | Assassination + Frost Mage + Discipline | 1,087 | ||
| 16 | Retribution + Beast Mastery + Restoration Druid | 1,589 | ||
| 1 | Subtlety + Frost Mage + Discipline | 3,355 |
Most-faced comps
US · 1800+ average MMR
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 1 | Subtlety + Frost Mage + Discipline | 3,355 | ||
| 2 | Retribution + Beast Mastery + Discipline | 2,265 | ||
| 3tied | Assassination + Frost Mage + Discipline | 1,087 | ||
| 3tied | Arms + Retribution + Discipline | 1,092 | ||
| 5 | Retribution + Marksmanship + Discipline | 838 | ||
| 6 | Arms + Retribution + Preservation | 1,107 | ||
| 7 | Arms + Enhancement + Mistweaver | 582 | ||
| 8 | Arms + Retribution + Mistweaver | 752 | ||
| 9 | Subtlety + Frost Mage + Restoration Druid | 957 | ||
| 10 | Assassination + Affliction + Discipline | 896 | ||
| 11tied | Retribution + Beast Mastery + Preservation | 913 | ||
| 11tied | Affliction + Frost Mage + Discipline | 591 | ||
| 13 | Subtlety + Frost Mage + Holy Priest | 648 | ||
| 14 | Arms + Retribution + Restoration Shaman | 626 | ||
| 15 | Havoc + Unholy + Preservation | 926 | ||
| 16 | Retribution + Beast Mastery + Restoration Druid | 1,589 | ||
| 17 | Feral + Frost Mage + Discipline | 631 | ||
| 18tied | Unholy + Beast Mastery + Discipline | 490 | ||
| 18tied | Retribution + Beast Mastery + Holy Priest | 802 | ||
| 20 | Feral + Marksmanship + Discipline | 514 |
Show 10 more compsCollapse the list
Show the margins of error (table)
| Comp | Presence, margin of error | Wins, margin of error |
|---|---|---|
| Subtlety + Frost Mage + Discipline | 3.0%2.9 to 3.2% | 52.7%50.9 to 54.4% |
| Retribution + Beast Mastery + Discipline | 2.2%2.0 to 2.3% | 50.6%48.2 to 52.9% |
| Assassination + Frost Mage + Discipline | 1.5%1.4 to 1.7% | 53.2%50.1 to 56.3% |
| Arms + Retribution + Discipline | 1.5%1.4 to 1.7% | 45.8%42.7 to 48.8% |
| Retribution + Marksmanship + Discipline | 1.2%1.1 to 1.3% | 48.8%45.5 to 51.9% |
| Arms + Retribution + Preservation | 1.1%1.0 to 1.3% | 50.1%47.4 to 52.7% |
| Arms + Enhancement + Mistweaver | 0.9%0.8 to 1.0% | 52.8%48.2 to 56.9% |
| Arms + Retribution + Mistweaver | 0.9%0.8 to 1.0% | 49.3%45.1 to 53.3% |
| Subtlety + Frost Mage + Restoration Druid | 0.8%0.7 to 1.0% | 52.0%49.0 to 55.4% |
| Assassination + Affliction + Discipline | 0.8%0.7 to 0.9% | 51.2%47.7 to 54.0% |
| Retribution + Beast Mastery + Preservation | 0.8%0.7 to 0.9% | 48.9%44.8 to 51.6% |
| Affliction + Frost Mage + Discipline | 0.8%0.7 to 0.9% | 48.1%44.1 to 51.8% |
| Subtlety + Frost Mage + Holy Priest | 0.8%0.7 to 0.9% | 52.3%48.4 to 55.8% |
| Arms + Retribution + Restoration Shaman | 0.8%0.7 to 0.9% | 53.7%50.4 to 57.5% |
| Havoc + Unholy + Preservation | 0.7%0.6 to 0.8% | 53.0%49.9 to 57.4% |
| Retribution + Beast Mastery + Restoration Druid | 0.7%0.6 to 0.8% | 53.1%51.0 to 55.3% |
| Feral + Frost Mage + Discipline | 0.6%0.6 to 0.7% | 55.3%50.3 to 59.2% |
| Unholy + Beast Mastery + Discipline | 0.6%0.5 to 0.7% | 48.2%43.4 to 52.0% |
| Retribution + Beast Mastery + Holy Priest | 0.6%0.5 to 0.7% | 48.3%45.0 to 51.2% |
| Feral + Marksmanship + Discipline | 0.6%0.5 to 0.7% | 49.6%43.8 to 57.1% |
Clearly above or below 50%
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 15 | Feral + Frost Mage + Discipline | 484 | ||
| 12 | Havoc + Unholy + Preservation | 809 | ||
| 16 | Retribution + Beast Mastery + Restoration Druid | 1,432 | ||
| 4 | Arms + Retribution + Discipline | 670 |
Most-faced comps
US · 2100+ average MMR
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 1 | Subtlety + Frost Mage + Discipline | 2,612 | ||
| 2 | Retribution + Beast Mastery + Discipline | 1,595 | ||
| 3 | Assassination + Frost Mage + Discipline | 849 | ||
| 4 | Arms + Retribution + Discipline | 670 | ||
| 5 | Arms + Retribution + Preservation | 872 | ||
| 6 | Retribution + Marksmanship + Discipline | 597 | ||
| 7 | Arms + Enhancement + Mistweaver | 512 | ||
| 8 | Arms + Retribution + Mistweaver | 570 | ||
| 9 | Subtlety + Frost Mage + Holy Priest | 528 | ||
| 10tied | Assassination + Affliction + Discipline | 643 | ||
| 10tied | Arms + Retribution + Restoration Shaman | 527 | ||
| 12 | Havoc + Unholy + Preservation | 809 | ||
| 13tied | Subtlety + Frost Mage + Restoration Druid | 652 | ||
| 13tied | Retribution + Beast Mastery + Preservation | 685 | ||
| 15 | Feral + Frost Mage + Discipline | 484 | ||
| 16 | Retribution + Beast Mastery + Restoration Druid | 1,432 | ||
| 17 | Affliction + Frost Mage + Discipline | not enough matches | ||
| 18 | Feral + Marksmanship + Discipline | not enough matches | ||
| 19 | Arms + Enhancement + Preservation | not enough matches | ||
| 20 | Unholy + Marksmanship + Preservation | 411 |
Show 9 more compsCollapse the list
Show the margins of error (table)
| Comp | Presence, margin of error | Wins, margin of error |
|---|---|---|
| Subtlety + Frost Mage + Discipline | 3.5%3.3 to 3.7% | 50.9%49.2 to 52.5% |
| Retribution + Beast Mastery + Discipline | 2.2%2.0 to 2.3% | 47.9%43.8 to 51.4% |
| Assassination + Frost Mage + Discipline | 1.8%1.6 to 2.0% | 52.3%48.8 to 55.9% |
| Arms + Retribution + Discipline | 1.4%1.3 to 1.6% | 44.6%40.3 to 48.7% |
| Arms + Retribution + Preservation | 1.3%1.2 to 1.5% | 51.5%48.3 to 54.6% |
| Retribution + Marksmanship + Discipline | 1.2%1.1 to 1.4% | 47.1%43.4 to 50.9% |
| Arms + Enhancement + Mistweaver | 1.2%1.0 to 1.3% | 52.5%48.1 to 57.0% |
| Arms + Retribution + Mistweaver | 1.0%0.9 to 1.2% | 47.7%42.0 to 52.5% |
| Subtlety + Frost Mage + Holy Priest | 0.9%0.8 to 1.0% | 52.3%48.1 to 56.2% |
| Assassination + Affliction + Discipline | 0.9%0.8 to 1.0% | 50.7%47.1 to 53.5% |
| Arms + Retribution + Restoration Shaman | 0.9%0.8 to 1.0% | 52.0%48.2 to 55.8% |
| Havoc + Unholy + Preservation | 0.9%0.7 to 1.0% | 54.8%50.9 to 59.6% |
| Subtlety + Frost Mage + Restoration Druid | 0.8%0.7 to 1.0% | 50.9%48.1 to 55.0% |
| Retribution + Beast Mastery + Preservation | 0.8%0.7 to 0.9% | 48.3%43.6 to 51.5% |
| Feral + Frost Mage + Discipline | 0.8%0.7 to 0.9% | 56.8%50.5 to 60.8% |
| Retribution + Beast Mastery + Restoration Druid | 0.8%0.7 to 0.9% | 52.5%50.2 to 54.5% |
| Affliction + Frost Mage + Discipline | 0.8%0.6 to 0.9% | not enough matches |
| Feral + Marksmanship + Discipline | 0.7%0.6 to 0.8% | not enough matches |
| Arms + Enhancement + Preservation | 0.7%0.6 to 0.8% | not enough matches |
| Unholy + Marksmanship + Preservation | 0.7%0.5 to 0.8% | 54.0%49.9 to 59.4% |
Clearly above or below 50%
No listed comp is clearly away from 50%: with the margin of error, any of them could be at 50%.
Most-faced comps
US · 2400+ average MMR
| Rank | Comp | Presence | Matches | |
|---|---|---|---|---|
| 1 | Subtlety + Frost Mage + Discipline | 607 | ||
| 2 | Arms + Enhancement + Mistweaver | not enough matches | ||
| 3 | Arms + Retribution + Preservation | not enough matches | ||
| 4 | Subtlety + Frost Mage + Preservation | not enough matches | ||
| 5 | Subtlety + Frost Mage + Mistweaver | not enough matches | ||
